County Economic Status, Fiscal Year 2009
FIPSArea NameThree-Year Average Unemployment Rate, 2004–2006Per Capita Market Income, 2005Poverty Rate, 2000Three-Year Avg. Unemp. Rate, Percent of U.S. Avg., 2004–2006Per Capita Market Income, Percent of U.S. Average, 2005Poverty Rate, Percent of U.S. Average, 2000
 00000United States5.1% $29,323 12.4% 100.0% 100.0% 100.0%
 99999Appalachian Region5.3% $22,437 13.6% 104.8% 76.5% 109.9%
STATE TOTALS
 01000Alabama4.2% $24,098 16.1% 82.7% 82.2% 130.1%
 13000Georgia4.8% $26,728 13.0% 95.2% 91.2% 104.9%
 21000Kentucky5.8% $22,775 15.8% 113.4% 77.7% 127.8%
 24000Maryland4.1% $37,326 8.5% 81.1% 127.3% 68.6%
 28000Mississippi7.0% $18,301 19.9% 137.4% 62.4% 161.0%
 36000New York5.1% $33,146 14.6% 100.2% 113.0% 117.9%
 37000North Carolina5.2% $26,042 12.3% 102.0% 88.8% 99.2%
 39000Ohio5.8% $26,425 10.6% 114.9% 90.1% 85.6%
 42000Pennsylvania5.0% $28,651 11.0% 99.4% 97.7% 88.7%
 45000South Carolina6.7% $23,001 14.1% 131.5% 78.4% 114.0%
 47000Tennessee5.4% $25,543 13.5% 106.3% 87.1% 108.9%
 51000Virginia3.4% $33,403 9.6% 66.6% 113.9% 77.5%
 54000West Virginia5.1% $19,554 17.9% 100.1% 66.7% 144.6%
STATE APPALACHIAN TOTALS
Click on the links below to get information on that state's Appalachian Counties.
 01999Appalachian Alabama4.0% $25,564 14.4% 79.2% 87.2% 115.9%
 13999Appalachian Georgia4.3% $24,410 9.2% 85.5% 83.2% 74.7%
 21999Appalachian Kentucky6.6% $14,786 24.4% 130.6% 50.4% 196.8%
 24999Appalachian Maryland5.0% $22,978 11.7% 98.1% 78.4% 94.1%
 28999Appalachian Mississippi7.4% $17,423 19.4% 146.5% 59.4% 156.9%
 36999Appalachian New York5.0% $21,046 13.6% 98.3% 71.8% 110.1%
 37999Appalachian North Carolina5.2% $23,229 11.7% 101.6% 79.2% 94.7%
 39999Appalachian Ohio6.8% $19,717 13.0% 134.0% 67.2% 105.1%
 42999Appalachian Pennsylvania5.5% $24,554 11.4% 107.8% 83.7% 92.1%
 45999Appalachian South Carolina6.6% $23,262 11.7% 129.9% 79.3% 94.7%
 47999Appalachian Tennessee5.4% $21,844 14.2% 106.5% 74.5% 114.4%
 51999Appalachian Virginia4.7% $18,685 15.4% 92.2% 63.7% 124.6%
 54999West Virginia5.1% $19,554 17.9% 100.1% 66.7% 144.6%
COUNTY TOTALS
 01007Bibb County, Alabama4.2% $16,238 20.6% 82.4% 55.4% 166.5%
 01009Blount County, Alabama3.3% $18,950 11.7% 64.3% 64.6% 94.9%
 01015Calhoun County, Alabama4.2% $22,109 16.1% 81.9% 75.4% 130.2%
 01017Chambers County, Alabama5.5% $17,372 17.0% 109.1% 59.2% 137.6%
 01019Cherokee County, Alabama3.9% $17,694 15.6% 77.6% 60.3% 125.7%
 01021Chilton County, Alabama3.6% $18,770 15.7% 71.2% 64.0% 126.9%
 01027Clay County, Alabama4.7% $18,579 17.1% 92.6% 63.4% 138.2%
 01029Cleburne County, Alabama3.8% $18,801 13.9% 74.0% 64.1% 112.7%
 01033Colbert County, Alabama5.1% $19,074 14.0% 99.8% 65.0% 112.8%
 01037Coosa County, Alabama5.3% $17,209 14.9% 103.9% 58.7% 120.6%
 01043Cullman County, Alabama3.7% $20,585 13.0% 73.6% 70.2% 105.0%
 01049DeKalb County, Alabama4.4% $19,824 15.4% 87.6% 67.6% 124.3%
 01051Elmore County, Alabama3.5% $22,499 10.2% 69.9% 76.7% 82.8%
 01055Etowah County, Alabama4.6% $20,244 15.7% 89.9% 69.0% 126.8%
 01057Fayette County, Alabama4.6% $17,848 17.3% 91.1% 60.9% 140.0%
 01059Franklin County, Alabama5.0% $18,037 18.9% 98.6% 61.5% 152.6%
 01065Hale County, Alabama5.4% $14,208 26.9% 106.3% 48.5% 217.2%
 01071Jackson County, Alabama4.9% $19,269 13.7% 95.6% 65.7% 110.5%
 01073Jefferson County, Alabama4.1% $33,280 14.8% 80.1% 113.5% 119.4%
 01075Lamar County, Alabama5.7% $15,479 16.1% 112.3% 52.8% 130.0%
 01077Lauderdale County, Alabama4.6% $20,737 14.4% 91.4% 70.7% 116.5%
 01079Lawrence County, Alabama5.0% $19,936 15.3% 97.8% 68.0% 123.2%
 01083Limestone County, Alabama3.9% $22,258 12.3% 77.0% 75.9% 99.7%
 01087Macon County, Alabama5.4% $13,908 32.8% 106.1% 47.4% 265.3%
 01089Madison County, Alabama3.4% $30,879 10.5% 66.9% 105.3% 85.2%
 01093Marion County, Alabama4.5% $18,200 15.6% 88.8% 62.1% 126.3%
 01095Marshall County, Alabama3.6% $21,876 14.7% 71.2% 74.6% 118.5%
 01103Morgan County, Alabama4.3% $25,740 12.3% 85.4% 87.8% 99.3%
 01107Pickens County, Alabama5.4% $16,417 24.9% 105.7% 56.0% 201.3%
 01111Randolph County, Alabama5.4% $16,171 17.0% 106.5% 55.1% 137.4%
 01117Shelby County, Alabama2.7% $36,314 6.3% 53.7% 123.8% 51.0%
 01115St. Clair County, Alabama3.7% $22,185 12.1% 73.0% 75.7% 97.6%
 01121Talladega County, Alabama5.0% $21,692 17.6% 97.9% 74.0% 142.3%
 01123Tallapoosa County, Alabama4.7% $19,019 16.6% 92.5% 64.9% 133.8%
 01125Tuscaloosa County, Alabama3.5% $25,634 17.0% 68.3% 87.4% 137.5%
 01127Walker County, Alabama4.5% $18,998 16.5% 88.0% 64.8% 133.3%
 01133Winston County, Alabama5.1% $17,052 17.1% 101.2% 58.2% 138.5%
 13011Banks County, Georgia3.5% $21,989 12.5% 69.9% 75.0% 101.4%
 13013Barrow County, Georgia4.4% $21,019 8.3% 86.8% 71.7% 67.0%
 13015Bartow County, Georgia5.2% $22,825 8.6% 102.9% 77.8% 69.3%
 13045Carroll County, Georgia5.0% $19,736 13.7% 99.2% 67.3% 110.8%
 13047Catoosa County, Georgia3.8% $20,888 9.4% 74.1% 71.2% 76.3%
 13055Chattooga County, Georgia5.1% $14,516 14.3% 101.2% 49.5% 115.4%
 13057Cherokee County, Georgia3.8% $29,638 5.3% 74.9% 101.1% 43.0%
 13083Dade County, Georgia4.2% $18,469 9.7% 83.3% 63.0% 78.7%
 13085Dawson County, Georgia3.9% $25,792 7.6% 77.2% 88.0% 61.5%
 13097Douglas County, Georgia5.0% $23,551 7.8% 99.4% 80.3% 62.9%
 13105Elbert County, Georgia6.3% $17,805 17.3% 123.7% 60.7% 140.0%
 13111Fannin County, Georgia4.6% $17,396 12.4% 91.5% 59.3% 100.0%
 13115Floyd County, Georgia4.7% $22,831 14.4% 92.3% 77.9% 116.7%
 13117Forsyth County, Georgia3.4% $31,295 5.5% 66.8% 106.7% 44.5%
 13119Franklin County, Georgia5.3% $19,224 13.9% 104.2% 65.6% 112.0%
 13123Gilmer County, Georgia4.1% $18,382 12.5% 80.7% 62.7% 100.6%
 13129Gordon County, Georgia4.5% $20,560 9.9% 89.1% 70.1% 79.7%
 13135Gwinnett County, Georgia4.3% $28,827 5.7% 84.1% 98.3% 45.9%
 13137Habersham County, Georgia4.0% $20,564 12.2% 79.6% 70.1% 98.4%
 13139Hall County, Georgia4.0% $22,600 12.4% 79.4% 77.1% 100.3%
 13143Haralson County, Georgia5.0% $18,540 15.5% 98.3% 63.2% 125.2%
 13147Hart County, Georgia6.1% $17,091 14.8% 120.7% 58.3% 119.3%
 13149Heard County, Georgia5.3% $15,895 13.6% 104.6% 54.2% 109.8%
 13157Jackson County, Georgia4.2% $22,119 12.0% 83.4% 75.4% 96.8%
 13187Lumpkin County, Georgia4.3% $20,871 13.2% 84.4% 71.2% 107.0%
 13195Madison County, Georgia4.0% $21,489 11.6% 78.9% 73.3% 94.1%
 13213Murray County, Georgia4.2% $18,290 12.7% 83.2% 62.4% 102.2%
 13223Paulding County, Georgia4.3% $22,504 5.5% 84.7% 76.7% 44.4%
 13227Pickens County, Georgia3.9% $25,999 9.2% 76.3% 88.7% 74.0%
 13233Polk County, Georgia4.7% $16,371 15.5% 92.7% 55.8% 124.9%
 13241Rabun County, Georgia4.6% $20,294 11.1% 91.5% 69.2% 89.8%
 13257Stephens County, Georgia5.6% $19,177 15.1% 110.6% 65.4% 122.0%
 13281Towns County, Georgia3.6% $19,787 11.8% 70.9% 67.5% 95.4%
 13291Union County, Georgia4.0% $18,537 12.5% 78.5% 63.2% 101.1%
 13295Walker County, Georgia4.4% $18,231 12.5% 87.6% 62.2% 100.8%
 13311White County, Georgia4.0% $18,943 10.5% 79.5% 64.6% 85.1%
 13313Whitfield County, Georgia4.5% $25,384 11.5% 87.8% 86.6% 92.7%
 21001Adair County, Kentucky5.6% $14,458 24.0% 110.6% 49.3% 193.7%
 21011Bath County, Kentucky7.7% $14,566 21.9% 151.2% 49.7% 177.0%
 21013Bell County, Kentucky7.5% $11,539 31.1% 148.1% 39.4% 251.0%
 21019Boyd County, Kentucky5.9% $20,624 15.5% 116.8% 70.3% 124.8%
 21025Breathitt County, Kentucky7.5% $11,336 33.2% 147.5% 38.7% 268.4%
 21043Carter County, Kentucky8.2% $13,310 22.3% 161.3% 45.4% 180.2%
 21045Casey County, Kentucky6.5% $13,362 25.5% 127.6% 45.6% 206.4%
 21049Clark County, Kentucky5.4% $23,966 10.6% 106.6% 81.7% 86.0%
 21051Clay County, Kentucky8.8% $9,508 39.7% 173.4% 32.4% 320.8%
 21053Clinton County, Kentucky6.5% $13,402 25.8% 127.9% 45.7% 208.1%
 21057Cumberland County, Kentucky7.5% $10,924 23.8% 148.0% 37.3% 192.4%
 21061Edmonson County, Kentucky6.7% $14,059 18.4% 132.1% 47.9% 148.4%
 21063Elliott County, Kentucky9.4% $10,021 25.9% 185.9% 34.2% 209.4%
 21065Estill County, Kentucky7.1% $12,088 26.4% 140.7% 41.2% 213.6%
 21069Fleming County, Kentucky6.3% $14,635 18.6% 123.6% 49.9% 150.7%
 21071Floyd County, Kentucky6.9% $13,787 30.3% 136.8% 47.0% 244.5%
 21079Garrard County, Kentucky6.0% $16,967 14.7% 117.3% 57.9% 118.4%
 21087Green County, Kentucky5.8% $12,867 18.4% 114.5% 43.9% 149.0%
 21089Greenup County, Kentucky6.2% $19,296 14.1% 123.0% 65.8% 114.1%
 21095Harlan County, Kentucky7.9% $11,421 32.5% 155.7% 38.9% 262.5%
 21099Hart County, Kentucky6.1% $13,058 22.4% 120.7% 44.5% 181.1%
 21109Jackson County, Kentucky8.0% $9,928 30.2% 157.3% 33.9% 243.6%
 21115Johnson County, Kentucky6.7% $14,149 26.6% 131.6% 48.3% 214.6%
 21119Knott County, Kentucky6.8% $12,448 31.1% 133.8% 42.5% 251.0%
 21121Knox County, Kentucky6.7% $13,574 34.8% 131.6% 46.3% 281.4%
 21125Laurel County, Kentucky5.8% $16,373 21.3% 113.6% 55.8% 171.7%
 21127Lawrence County, Kentucky8.2% $11,706 30.7% 161.8% 39.9% 248.0%
 21129Lee County, Kentucky7.6% $10,785 30.4% 150.0% 36.8% 245.8%
 21131Leslie County, Kentucky8.5% $11,565 32.7% 167.7% 39.4% 263.8%
 21133Letcher County, Kentucky7.4% $13,545 27.1% 145.6% 46.2% 218.9%
 21135Lewis County, Kentucky8.7% $10,579 28.5% 172.4% 36.1% 230.2%
 21137Lincoln County, Kentucky7.2% $13,919 21.1% 141.1% 47.5% 170.8%
 21151Madison County, Kentucky4.9% $18,276 16.8% 97.5% 62.3% 135.4%
 21153Magoffin County, Kentucky11.7% $11,201 36.6% 230.3% 38.2% 296.0%
 21159Martin County, Kentucky7.6% $12,339 37.0% 150.2% 42.1% 298.8%
 21147McCreary County, Kentucky9.0% $9,243 32.2% 176.6% 31.5% 260.1%
 21165Menifee County, Kentucky8.0% $10,367 29.6% 157.2% 35.4% 239.0%
 21169Metcalfe County, Kentucky5.3% $14,063 23.6% 103.5% 48.0% 190.9%
 21171Monroe County, Kentucky6.0% $14,160 23.4% 118.9% 48.3% 188.7%
 21173Montgomery County, Kentucky6.6% $18,170 15.2% 129.2% 62.0% 122.6%
 21175Morgan County, Kentucky9.1% $11,248 27.2% 180.1% 38.4% 219.9%
 21181Nicholas County, Kentucky7.7% $16,739 13.2% 152.6% 57.1% 106.3%
 21189Owsley County, Kentucky7.9% $9,794 45.4% 156.2% 33.4% 366.6%
 21193Perry County, Kentucky7.3% $15,792 29.1% 144.5% 53.9% 235.1%
 21195Pike County, Kentucky6.3% $16,154 23.4% 124.4% 55.1% 189.2%
 21197Powell County, Kentucky7.8% $14,086 23.5% 154.6% 48.0% 189.6%
 21199Pulaski County, Kentucky6.0% $16,951 19.1% 119.0% 57.8% 154.2%
 21201Robertson County, Kentucky6.1% $13,622 22.2% 121.0% 46.5% 179.7%
 21203Rockcastle County, Kentucky6.6% $12,547 23.1% 130.9% 42.8% 186.7%
 21205Rowan County, Kentucky5.6% $15,776 21.3% 109.6% 53.8% 171.7%
 21207Russell County, Kentucky6.5% $13,783 24.3% 128.4% 47.0% 196.2%
 21231Wayne County, Kentucky6.2% $13,543 29.4% 122.1% 46.2% 237.2%
 21235Whitley County, Kentucky6.0% $13,533 26.4% 119.0% 46.2% 213.0%
 21237Wolfe County, Kentucky9.9% $9,530 35.9% 194.3% 32.5% 290.1%
 24001Allegany County, Maryland6.0% $17,836 14.8% 118.2% 60.8% 119.3%
 24023Garrett County, Maryland4.9% $21,717 13.3% 97.0% 74.1% 107.3%
 24043Washington County, Maryland4.5% $25,904 9.5% 88.0% 88.3% 76.9%
 28003Alcorn County, Mississippi7.2% $16,419 16.6% 141.3% 56.0% 134.0%
 28009Benton County, Mississippi9.7% $11,871 23.2% 191.0% 40.5% 187.4%
 28013Calhoun County, Mississippi7.4% $17,651 18.1% 146.2% 60.2% 146.6%
 28017Chickasaw County, Mississippi8.9% $15,615 20.0% 176.2% 53.3% 161.8%
 28019Choctaw County, Mississippi8.0% $12,899 24.7% 157.9% 44.0% 199.8%
 28025Clay County, Mississippi10.5% $16,603 23.5% 207.0% 56.6% 189.6%
 28057Itawamba County, Mississippi6.4% $18,834 14.0% 125.2% 64.2% 112.9%
 28069Kemper County, Mississippi8.9% $12,597 26.0% 176.0% 43.0% 209.7%
 28081Lee County, Mississippi6.1% $23,491 13.4% 120.2% 80.1% 108.0%
 28087Lowndes County, Mississippi7.2% $19,733 21.3% 141.0% 67.3% 172.2%
 28093Marshall County, Mississippi8.2% $16,109 21.9% 161.6% 54.9% 177.3%
 28095Monroe County, Mississippi8.4% $17,762 17.2% 164.6% 60.6% 139.2%
 28097Montgomery County, Mississippi8.5% $14,859 24.3% 166.5% 50.7% 196.7%
 28103Noxubee County, Mississippi12.1% $11,817 32.8% 239.3% 40.3% 265.2%
 28105Oktibbeha County, Mississippi5.9% $19,977 28.2% 116.9% 68.1% 227.8%
 28107Panola County, Mississippi8.7% $15,145 25.3% 171.7% 51.7% 204.5%
 28115Pontotoc County, Mississippi5.8% $18,471 13.8% 114.9% 63.0% 111.5%
 28117Prentiss County, Mississippi7.5% $13,677 16.5% 148.7% 46.6% 133.3%
 28139Tippah County, Mississippi7.0% $15,597 16.9% 138.4% 53.2% 136.5%
 28141Tishomingo County, Mississippi8.1% $13,120 14.1% 160.5% 44.7% 113.9%
 28145Union County, Mississippi6.4% $17,518 12.6% 125.2% 59.7% 102.2%
 28155Webster County, Mississippi8.3% $12,526 18.7% 164.5% 42.7% 150.9%
 28159Winston County, Mississippi7.5% $14,963 23.7% 148.3% 51.0% 191.8%
 28161Yalobusha County, Mississippi8.6% $14,560 21.8% 169.3% 49.7% 176.2%
 36003Allegany County, New York5.8% $15,888 15.5% 114.8% 54.2% 125.3%
 36007Broome County, New York5.0% $22,728 12.8% 97.7% 77.5% 103.7%
 36009Cattaraugus County, New York5.5% $19,692 13.7% 108.1% 67.2% 110.9%
 36013Chautauqua County, New York4.9% $18,346 13.8% 96.9% 62.6% 111.8%
 36015Chemung County, New York5.4% $20,663 13.0% 106.2% 70.5% 104.7%
 36017Chenango County, New York5.1% $19,450 14.4% 100.5% 66.3% 116.0%
 36023Cortland County, New York5.6% $19,569 15.5% 110.2% 66.7% 125.0%
 36025Delaware County, New York4.4% $20,090 12.9% 86.9% 68.5% 103.9%
 36077Otsego County, New York4.6% $20,383 14.9% 89.8% 69.5% 120.7%
 36095Schoharie County, New York5.2% $21,406 11.4% 102.0% 73.0% 92.0%
 36097Schuyler County, New York5.5% $19,381 11.8% 107.4% 66.1% 95.6%
 36101Steuben County, New York5.7% $24,393 13.2% 113.0% 83.2% 106.9%
 36107Tioga County, New York4.7% $21,932 8.4% 93.0% 74.8% 67.8%
 36109Tompkins County, New York3.7% $24,336 17.6% 72.0% 83.0% 142.4%
 37003Alexander County, North Carolina5.4% $22,053 8.5% 107.0% 75.2% 68.5%
 37005Alleghany County, North Carolina5.6% $19,586 17.2% 110.7% 66.8% 138.6%
 37009Ashe County, North Carolina5.6% $19,467 13.5% 110.6% 66.4% 108.7%
 37011Avery County, North Carolina5.1% $18,969 15.3% 101.4% 64.7% 123.3%
 37021Buncombe County, North Carolina4.1% $24,566 11.4% 81.7% 83.8% 92.4%
 37023Burke County, North Carolina6.3% $20,488 10.7% 123.4% 69.9% 86.3%
 37027Caldwell County, North Carolina7.7% $21,096 10.7% 151.7% 71.9% 86.5%
 37039Cherokee County, North Carolina5.8% $14,280 15.3% 114.0% 48.7% 123.9%
 37043Clay County, North Carolina4.1% $16,437 11.4% 80.5% 56.1% 92.4%
 37059Davie County, North Carolina4.5% $27,022 8.6% 88.0% 92.2% 69.5%
 37067Forsyth County, North Carolina4.7% $30,055 11.0% 92.0% 102.5% 89.2%
 37075Graham County, North Carolina7.0% $16,600 19.5% 138.7% 56.6% 157.6%
 37087Haywood County, North Carolina4.4% $20,065 11.5% 86.0% 68.4% 93.0%
 37089Henderson County, North Carolina4.0% $24,237 9.7% 78.8% 82.7% 78.5%
 37099Jackson County, North Carolina4.0% $20,464 15.1% 78.8% 69.8% 122.2%
 37113Macon County, North Carolina4.6% $19,391 12.6% 90.8% 66.1% 102.0%
 37115Madison County, North Carolina4.9% $16,801 15.4% 95.6% 57.3% 124.3%
 37111McDowell County, North Carolina6.6% $17,487 11.6% 130.1% 59.6% 93.8%
 37121Mitchell County, North Carolina6.8% $16,104 13.8% 135.0% 54.9% 111.7%
 37149Polk County, North Carolina4.0% $30,241 10.1% 79.3% 103.1% 81.4%
 37161Rutherford County, North Carolina8.5% $18,317 13.9% 167.8% 62.5% 112.4%
 37169Stokes County, North Carolina4.9% $21,396 9.1% 95.8% 73.0% 73.3%
 37171Surry County, North Carolina5.7% $19,944 12.4% 112.2% 68.0% 100.3%
 37173Swain County, North Carolina6.6% $15,857 18.3% 130.1% 54.1% 147.9%
 37175Transylvania County, North Carolina5.5% $21,534 9.5% 108.6% 73.4% 76.6%
 37189Watauga County, North Carolina4.0% $24,103 17.9% 77.8% 82.2% 144.7%
 37193Wilkes County, North Carolina5.8% $23,390 11.9% 113.4% 79.8% 95.8%
 37197Yadkin County, North Carolina4.7% $20,408 10.0% 92.9% 69.6% 80.5%
 37199Yancey County, North Carolina6.4% $14,937 15.8% 126.6% 50.9% 127.4%
 39001Adams County, Ohio8.4% $15,520 17.4% 165.4% 52.9% 140.2%
 39007Ashtabula County, Ohio7.0% $19,085 12.1% 138.2% 65.1% 97.4%
 39009Athens County, Ohio6.3% $16,933 27.4% 123.9% 57.7% 221.0%
 39013Belmont County, Ohio6.4% $18,525 14.6% 125.5% 63.2% 117.8%
 39015Brown County, Ohio6.8% $19,890 11.6% 134.6% 67.8% 94.1%
 39019Carroll County, Ohio6.7% $18,791 11.4% 132.0% 64.1% 92.3%
 39025Clermont County, Ohio5.3% $27,915 7.1% 104.2% 95.2% 57.2%
 39029Columbiana County, Ohio6.9% $18,100 11.5% 136.7% 61.7% 93.2%
 39031Coshocton County, Ohio8.0% $18,942 9.1% 158.0% 64.6% 73.6%
 39053Gallia County, Ohio7.1% $18,552 18.1% 139.9% 63.3% 146.5%
 39059Guernsey County, Ohio7.2% $17,140 16.0% 141.3% 58.5% 129.2%
 39067Harrison County, Ohio6.5% $17,035 13.3% 128.4% 58.1% 107.5%
 39071Highland County, Ohio5.9% $18,726 11.8% 116.3% 63.9% 95.5%
 39073Hocking County, Ohio7.1% $17,927 13.5% 140.7% 61.1% 109.2%
 39075Holmes County, Ohio4.0% $19,058 12.9% 78.0% 65.0% 104.0%
 39079Jackson County, Ohio7.7% $16,436 16.5% 152.3% 56.1% 133.0%
 39081Jefferson County, Ohio7.5% $18,940 15.1% 147.8% 64.6% 122.2%
 39087Lawrence County, Ohio5.9% $15,742 18.9% 115.6% 53.7% 152.6%
 39099Mahoning County, Ohio6.9% $21,390 12.5% 136.5% 72.9% 101.0%
 39105Meigs County, Ohio9.7% $13,897 19.8% 190.5% 47.4% 159.9%
 39111Monroe County, Ohio11.7% $16,615 13.9% 231.0% 56.7% 112.3%
 39115Morgan County, Ohio9.8% $14,424 18.4% 193.6% 49.2% 148.8%
 39119Muskingum County, Ohio7.9% $19,750 12.9% 156.1% 67.4% 104.2%
 39121Noble County, Ohio8.0% $13,356 11.4% 156.8% 45.5% 91.9%
 39127Perry County, Ohio8.1% $15,624 11.8% 160.0% 53.3% 95.1%
 39131Pike County, Ohio9.7% $15,366 18.6% 191.1% 52.4% 150.2%
 39141Ross County, Ohio7.1% $19,373 12.0% 139.2% 66.1% 96.7%
 39145Scioto County, Ohio8.4% $15,735 19.3% 164.9% 53.7% 155.9%
 39155Trumbull County, Ohio6.9% $21,290 10.3% 135.5% 72.6% 83.5%
 39157Tuscarawas County, Ohio5.6% $20,197 9.4% 110.2% 68.9% 75.9%
 39163Vinton County, Ohio8.2% $13,720 20.0% 161.9% 46.8% 161.6%
 39167Washington County, Ohio5.8% $20,326 11.4% 114.8% 69.3% 92.2%
 42003Allegheny County, Pennsylvania5.0% $34,537 11.2% 97.8% 117.8% 90.4%
 42005Armstrong County, Pennsylvania6.2% $21,472 11.7% 122.1% 73.2% 94.2%
 42007Beaver County, Pennsylvania5.4% $21,943 9.4% 106.9% 74.8% 75.6%
 42009Bedford County, Pennsylvania6.9% $17,816 10.3% 136.1% 60.8% 82.8%
 42013Blair County, Pennsylvania5.1% $20,433 12.6% 100.1% 69.7% 102.1%
 42015Bradford County, Pennsylvania5.0% $19,317 11.8% 98.0% 65.9% 95.6%
 42019Butler County, Pennsylvania5.0% $27,512 9.1% 97.6% 93.8% 73.4%
 42021Cambria County, Pennsylvania6.2% $18,796 12.5% 122.0% 64.1% 100.9%
 42023Cameron County, Pennsylvania6.9% $19,445 9.4% 135.1% 66.3% 76.3%
 42025Carbon County, Pennsylvania6.1% $20,795 9.5% 120.2% 70.9% 76.8%
 42027Centre County, Pennsylvania4.1% $25,230 18.8% 81.3% 86.0% 151.9%
 42031Clarion County, Pennsylvania5.3% $21,242 15.4% 104.1% 72.4% 124.6%
 42033Clearfield County, Pennsylvania6.1% $18,569 12.5% 120.7% 63.3% 101.1%
 42035Clinton County, Pennsylvania6.1% $19,207 14.2% 121.2% 65.5% 114.7%
 42037Columbia County, Pennsylvania6.0% $21,909 13.1% 119.0% 74.7% 105.8%
 42039Crawford County, Pennsylvania5.9% $18,144 12.8% 115.5% 61.9% 103.2%
 42047Elk County, Pennsylvania5.1% $23,331 7.0% 100.7% 79.6% 56.7%
 42049Erie County, Pennsylvania5.6% $21,665 12.0% 110.0% 73.9% 96.9%
 42051Fayette County, Pennsylvania7.1% $17,702 18.0% 139.0% 60.4% 145.5%
 42053Forest County, Pennsylvania8.1% $12,337 16.4% 159.2% 42.1% 132.7%
 42057Fulton County, Pennsylvania4.5% $23,952 10.8% 88.2% 81.7% 87.4%
 42059Greene County, Pennsylvania6.3% $16,368 15.9% 123.2% 55.8% 128.2%
 42061Huntingdon County, Pennsylvania6.1% $17,647 11.3% 120.3% 60.2% 91.7%
 42063Indiana County, Pennsylvania5.6% $21,588 17.3% 110.9% 73.6% 139.6%
 42065Jefferson County, Pennsylvania5.5% $18,484 11.8% 108.6% 63.0% 95.1%
 42067Juniata County, Pennsylvania4.4% $22,540 9.5% 86.5% 76.9% 76.4%
 42069Lackawanna County, Pennsylvania5.4% $24,073 10.6% 107.1% 82.1% 85.3%
 42073Lawrence County, Pennsylvania5.9% $19,171 12.1% 116.3% 65.4% 97.6%
 42079Luzerne County, Pennsylvania6.0% $23,247 11.1% 118.3% 79.3% 89.5%
 42081Lycoming County, Pennsylvania5.6% $21,999 11.5% 111.2% 75.0% 93.2%
 42083McKean County, Pennsylvania5.6% $20,487 13.1% 110.5% 69.9% 105.8%
 42085Mercer County, Pennsylvania6.1% $19,739 11.5% 119.5% 67.3% 92.8%
 42087Mifflin County, Pennsylvania5.9% $18,295 12.5% 115.8% 62.4% 100.9%
 42089Monroe County, Pennsylvania5.5% $22,434 9.0% 108.6% 76.5% 72.8%
 42093Montour County, Pennsylvania4.6% $26,684 8.7% 90.4% 91.0% 70.1%
 42097Northumberland County, Pennsylvania5.8% $20,450 11.9% 114.4% 69.7% 96.1%
 42099Perry County, Pennsylvania4.4% $23,753 7.7% 86.1% 81.0% 61.8%
 42103Pike County, Pennsylvania5.9% $22,054 6.9% 117.1% 75.2% 56.0%
 42105Potter County, Pennsylvania6.3% $21,034 12.7% 125.0% 71.7% 102.9%
 42107Schuylkill County, Pennsylvania6.1% $19,768 9.5% 120.3% 67.4% 76.9%
 42109Snyder County, Pennsylvania4.4% $22,381 9.9% 86.9% 76.3% 80.3%
 42111Somerset County, Pennsylvania6.0% $18,297 11.8% 118.3% 62.4% 95.1%
 42113Sullivan County, Pennsylvania5.8% $17,769 14.5% 114.9% 60.6% 116.8%
 42115Susquehanna County, Pennsylvania5.1% $20,500 12.3% 101.1% 69.9% 99.5%
 42117Tioga County, Pennsylvania5.7% $17,178 13.5% 112.9% 58.6% 109.2%
 42119Union County, Pennsylvania5.4% $20,856 8.8% 105.8% 71.1% 71.1%
 42121Venango County, Pennsylvania5.6% $18,584 13.4% 110.8% 63.4% 108.2%
 42123Warren County, Pennsylvania5.3% $20,473 9.9% 104.0% 69.8% 79.8%
 42125Washington County, Pennsylvania5.4% $27,037 9.8% 107.1% 92.2% 79.5%
 42127Wayne County, Pennsylvania4.7% $20,259 11.3% 93.5% 69.1% 91.2%
 42129Westmoreland County, Pennsylvania5.5% $25,436 8.6% 107.7% 86.7% 69.7%
 42131Wyoming County, Pennsylvania5.5% $21,037 10.2% 109.1% 71.7% 82.4%
 45007Anderson County, South Carolina7.1% $21,579 12.0% 139.8% 73.6% 97.2%
 45021Cherokee County, South Carolina8.2% $17,150 13.9% 160.9% 58.5% 112.0%
 45045Greenville County, South Carolina5.6% $27,010 10.5% 110.0% 92.1% 85.0%
 45073Oconee County, South Carolina8.3% $22,589 10.8% 164.5% 77.0% 87.0%
 45077Pickens County, South Carolina6.5% $19,812 13.7% 127.9% 67.6% 110.8%
 45083Spartanburg County, South Carolina7.2% $21,516 12.3% 142.2% 73.4% 99.2%
 47001Anderson County, Tennessee4.9% $22,948 13.1% 97.1% 78.3% 106.2%
 47007Bledsoe County, Tennessee7.3% $16,169 18.1% 144.1% 55.1% 146.0%
 47009Blount County, Tennessee4.4% $22,327 9.7% 87.4% 76.1% 78.6%
