County Economic Status, Fiscal Year 2013
FIPSArea NameThree-Year Average Unemployment Rate, 2008–2010Per Capita Market Income, 2009Poverty Rate, 2006–2010Three-Year Avg. Unemp. Rate, Percent of U.S. Avg., 2008–2010Per Capita Market Income, Percent of U.S. Average, 2009Poverty Rate, Percent of U.S. Average, 2006–2010
 00000United States8.2% $32,691 13.8% 100.0% 100.0% 100.0%
 99999Appalachian Region8.4% $24,553 15.6% 102.5% 75.1% 113.2%
STATE TOTALS
 01000Alabama8.1% $25,998 17.1% 98.1% 79.5% 123.8%
 13000Georgia8.7% $28,441 15.7% 106.4% 87.0% 113.7%
 21000Kentucky9.3% $24,541 17.7% 112.6% 75.1% 128.1%
 24000Maryland6.3% $41,915 8.6% 77.1% 128.2% 62.1%
 28000Mississippi9.0% $22,826 21.2% 108.9% 69.8% 153.7%
 36000New York7.4% $37,726 14.2% 90.4% 115.4% 102.5%
 37000North Carolina9.2% $27,903 15.5% 111.6% 85.4% 112.4%
 39000Ohio8.9% $27,914 14.2% 108.4% 85.4% 102.5%
 42000Pennsylvania7.3% $31,978 12.4% 89.2% 97.8% 89.6%
 45000South Carolina9.8% $25,215 16.4% 119.0% 77.1% 118.7%
 47000Tennessee8.9% $27,063 16.5% 108.3% 82.8% 119.4%
 51000Virginia5.9% $38,373 10.3% 71.8% 117.4% 74.5%
 54000West Virginia7.0% $23,295 17.4% 85.1% 71.3% 125.6%
STATE APPALACHIAN TOTALS
Click on the links below to get information on that state's Appalachian Counties.
 01999Appalachian Alabama7.8% $27,106 15.8% 95.4% 82.9% 114.2%
 13999Appalachian Georgia8.5% $25,529 13.0% 104.0% 78.1% 94.4%
 21999Appalachian Kentucky10.2% $16,768 24.4% 123.6% 51.3% 176.8%
 24999Appalachian Maryland8.2% $26,043 11.8% 99.8% 79.7% 85.6%
 28999Appalachian Mississippi11.0% $19,407 22.7% 134.1% 59.4% 164.6%
 36999Appalachian New York7.5% $24,102 15.0% 91.7% 73.7% 108.7%
 37999Appalachian North Carolina9.3% $24,364 16.1% 112.8% 74.5% 116.3%
 39999Appalachian Ohio10.1% $21,298 16.4% 122.9% 65.1% 118.6%
 42999Appalachian Pennsylvania7.5% $27,592 12.8% 91.4% 84.4% 92.9%
 45999Appalachian South Carolina9.4% $25,022 15.2% 114.6% 76.5% 110.3%
 47999Appalachian Tennessee8.9% $22,995 16.9% 108.3% 70.3% 122.4%
 51999Appalachian Virginia8.0% $21,293 17.5% 96.8% 65.1% 126.9%
 54999West Virginia7.0% $23,295 17.4% 85.1% 71.3% 125.6%
COUNTY TOTALS
 01007Bibb County, Alabama9.2% $16,436 12.6% 111.7% 50.3% 91.5%
 01009Blount County, Alabama7.3% $19,344 13.4% 88.4% 59.2% 96.8%
 01015Calhoun County, Alabama8.1% $23,810 19.5% 98.6% 72.8% 140.8%
 01017Chambers County, Alabama14.7% $17,160 20.3% 178.8% 52.5% 147.2%
 01019Cherokee County, Alabama8.1% $18,968 17.6% 99.0% 58.0% 127.7%
 01021Chilton County, Alabama7.7% $20,242 18.4% 94.1% 61.9% 133.5%
 01027Clay County, Alabama11.8% $17,622 18.8% 144.1% 53.9% 136.4%
 01029Cleburne County, Alabama7.3% $21,390 17.1% 88.5% 65.4% 124.0%
 01033Colbert County, Alabama8.6% $21,229 15.7% 104.4% 64.9% 113.4%
 01037Coosa County, Alabama11.5% $17,225 16.0% 139.9% 52.7% 115.7%
 01043Cullman County, Alabama7.4% $21,440 16.7% 89.5% 65.6% 121.1%
 01049DeKalb County, Alabama9.7% $18,677 20.0% 118.5% 57.1% 145.0%
 01051Elmore County, Alabama7.1% $24,865 12.4% 86.4% 76.1% 89.6%
 01055Etowah County, Alabama8.3% $21,316 16.8% 100.5% 65.2% 121.9%
 01057Fayette County, Alabama10.2% $16,817 17.9% 123.6% 51.4% 129.8%
 01059Franklin County, Alabama9.5% $17,930 19.5% 115.7% 54.8% 141.5%
 01065Hale County, Alabama10.4% $17,721 24.6% 126.5% 54.2% 178.3%
 01071Jackson County, Alabama8.8% $20,930 17.5% 106.9% 64.0% 126.5%
 01073Jefferson County, Alabama7.9% $34,063 15.5% 95.6% 104.2% 112.0%
 01075Lamar County, Alabama11.3% $16,578 18.5% 137.5% 50.7% 134.2%
 01077Lauderdale County, Alabama7.8% $23,628 17.7% 94.7% 72.3% 128.2%
 01079Lawrence County, Alabama9.6% $21,294 13.6% 116.8% 65.1% 98.6%
 01083Limestone County, Alabama7.1% $25,914 13.5% 85.9% 79.3% 97.4%
 01087Macon County, Alabama10.2% $17,854 27.4% 124.0% 54.6% 198.3%
 01089Madison County, Alabama6.0% $34,352 12.0% 73.4% 105.1% 86.5%
 01093Marion County, Alabama11.7% $18,253 17.8% 142.2% 55.8% 128.8%
 01095Marshall County, Alabama7.2% $22,886 19.9% 87.5% 70.0% 144.4%
 01103Morgan County, Alabama7.9% $25,850 15.0% 96.3% 79.1% 108.4%
 01107Pickens County, Alabama9.9% $19,367 26.9% 120.6% 59.2% 194.6%
 01111Randolph County, Alabama10.7% $16,889 21.5% 130.1% 51.7% 155.4%
 01117Shelby County, Alabama5.7% $37,702 7.4% 69.3% 115.3% 53.3%
 01115St. Clair County, Alabama7.8% $23,965 10.6% 94.6% 73.3% 77.0%
 01121Talladega County, Alabama10.2% $21,393 18.4% 123.8% 65.4% 133.2%
 01123Tallapoosa County, Alabama10.3% $21,042 17.5% 125.6% 64.4% 126.9%
 01125Tuscaloosa County, Alabama7.1% $27,320 19.7% 86.9% 83.6% 142.9%
 01127Walker County, Alabama8.6% $20,992 18.6% 104.8% 64.2% 134.5%
 01133Winston County, Alabama12.7% $16,349 20.6% 154.8% 50.0% 149.2%
 13011Banks County, Georgia6.4% $25,235 15.9% 78.2% 77.2% 115.0%
 13013Barrow County, Georgia9.0% $22,824 12.6% 109.6% 69.8% 91.0%
 13015Bartow County, Georgia10.2% $23,187 14.0% 124.5% 70.9% 101.4%
 13045Carroll County, Georgia9.5% $21,545 17.3% 115.7% 65.9% 125.3%
 13047Catoosa County, Georgia7.1% $22,296 11.2% 86.8% 68.2% 81.0%
 13055Chattooga County, Georgia11.7% $14,625 19.2% 141.7% 44.7% 138.6%
 13057Cherokee County, Georgia7.6% $29,606 7.4% 92.9% 90.6% 53.5%
 13083Dade County, Georgia8.2% $19,927 15.5% 100.2% 61.0% 112.2%
 13085Dawson County, Georgia8.6% $26,668 12.0% 104.7% 81.6% 86.8%
 13097Douglas County, Georgia9.4% $24,404 11.3% 114.3% 74.6% 81.8%
 13105Elbert County, Georgia11.3% $20,071 23.0% 137.6% 61.4% 166.4%
 13111Fannin County, Georgia9.1% $19,402 16.2% 110.5% 59.3% 117.0%
 13115Floyd County, Georgia9.2% $24,440 18.7% 111.5% 74.8% 135.1%
 13117Forsyth County, Georgia7.0% $32,990 6.0% 85.2% 100.9% 43.5%
 13119Franklin County, Georgia10.1% $20,153 17.8% 123.2% 61.6% 129.1%
 13123Gilmer County, Georgia8.9% $19,610 18.1% 107.7% 60.0% 131.1%
 13129Gordon County, Georgia10.8% $20,024 17.1% 131.6% 61.3% 124.0%
 13135Gwinnett County, Georgia7.9% $28,841 11.0% 95.9% 88.2% 79.8%
 13137Habersham County, Georgia8.5% $20,801 19.6% 103.3% 63.6% 141.9%
 13139Hall County, Georgia7.9% $23,883 14.8% 96.1% 73.1% 106.8%
 13143Haralson County, Georgia10.0% $21,009 20.4% 121.7% 64.3% 147.8%
 13147Hart County, Georgia11.3% $18,855 22.4% 137.6% 57.7% 162.3%
 13149Heard County, Georgia11.0% $20,502 19.8% 133.2% 62.7% 143.2%
 13157Jackson County, Georgia9.3% $22,085 15.1% 113.1% 67.6% 109.1%
 13187Lumpkin County, Georgia9.8% $22,349 15.2% 119.1% 68.4% 110.1%
 13195Madison County, Georgia7.4% $22,341 17.8% 89.7% 68.3% 128.6%
 13213Murray County, Georgia10.7% $19,004 17.1% 129.9% 58.1% 123.6%
 13223Paulding County, Georgia8.8% $29,791 8.2% 107.6% 91.1% 59.2%
 13227Pickens County, Georgia8.7% $25,656 11.6% 105.8% 78.5% 83.7%
 13233Polk County, Georgia9.2% $17,670 19.3% 111.6% 54.1% 139.5%
 13241Rabun County, Georgia9.6% $21,744 18.5% 116.4% 66.5% 133.6%
 13257Stephens County, Georgia9.1% $21,322 18.8% 110.2% 65.2% 136.0%
 13281Towns County, Georgia8.0% $24,031 9.3% 97.7% 73.5% 67.2%
 13291Union County, Georgia8.1% $21,326 13.9% 99.1% 65.2% 100.4%
 13295Walker County, Georgia9.0% $19,429 15.1% 109.5% 59.4% 109.5%
 13311White County, Georgia8.4% $19,534 19.4% 101.8% 59.8% 140.5%
 13313Whitfield County, Georgia10.7% $23,074 19.2% 129.9% 70.6% 139.1%
 21001Adair County, Kentucky9.6% $16,021 21.3% 116.5% 49.0% 154.4%
 21011Bath County, Kentucky13.1% $15,893 29.6% 159.6% 48.6% 214.3%
 21013Bell County, Kentucky11.7% $13,367 29.4% 142.3% 40.9% 212.6%
 21019Boyd County, Kentucky7.9% $23,743 18.1% 96.1% 72.6% 130.8%
 21025Breathitt County, Kentucky9.9% $13,517 33.2% 120.7% 41.3% 240.1%
 21043Carter County, Kentucky11.2% $15,263 20.6% 136.8% 46.7% 149.4%
 21045Casey County, Kentucky9.5% $14,096 28.2% 115.8% 43.1% 204.4%
 21049Clark County, Kentucky9.6% $24,993 16.0% 116.4% 76.5% 116.0%
 21051Clay County, Kentucky12.9% $10,931 34.4% 157.1% 33.4% 249.0%
 21053Clinton County, Kentucky8.7% $14,962 29.1% 105.4% 45.8% 210.5%
 21057Cumberland County, Kentucky11.2% $13,778 26.6% 136.8% 42.1% 192.6%
 21061Edmonson County, Kentucky11.7% $16,656 18.8% 141.9% 51.0% 136.4%
 21063Elliott County, Kentucky11.9% $8,682 36.5% 144.6% 26.6% 264.4%
 21065Estill County, Kentucky11.1% $13,008 25.1% 134.9% 39.8% 181.7%
 21069Fleming County, Kentucky10.8% $15,442 20.1% 130.8% 47.2% 145.3%
 21071Floyd County, Kentucky10.3% $16,467 28.1% 125.0% 50.4% 203.3%
 21079Garrard County, Kentucky10.2% $18,260 17.5% 124.5% 55.9% 126.3%
 21087Green County, Kentucky10.7% $15,154 18.0% 130.2% 46.4% 130.4%
 21089Greenup County, Kentucky8.7% $23,499 15.0% 105.4% 71.9% 108.2%
 21095Harlan County, Kentucky10.7% $14,269 30.7% 130.1% 43.6% 222.2%
 21099Hart County, Kentucky9.3% $15,095 23.5% 113.0% 46.2% 170.1%
 21109Jackson County, Kentucky15.3% $10,278 33.1% 185.9% 31.4% 239.2%
 21115Johnson County, Kentucky9.8% $16,618 22.1% 119.3% 50.8% 159.8%
 21119Knott County, Kentucky10.4% $14,616 24.1% 126.6% 44.7% 174.4%
 21121Knox County, Kentucky10.5% $15,246 36.5% 128.1% 46.6% 263.9%
 21125Laurel County, Kentucky9.5% $18,017 20.1% 115.2% 55.1% 145.3%
 21127Lawrence County, Kentucky11.3% $14,478 24.4% 137.9% 44.3% 176.8%
 21129Lee County, Kentucky10.8% $12,731 31.6% 131.1% 38.9% 229.0%
 21131Leslie County, Kentucky11.5% $13,986 24.6% 139.8% 42.8% 178.1%
 21133Letcher County, Kentucky9.8% $16,231 26.8% 119.5% 49.7% 194.2%
 21135Lewis County, Kentucky13.5% $11,595 27.5% 164.1% 35.5% 199.3%
 21137Lincoln County, Kentucky11.4% $16,045 21.9% 138.2% 49.1% 158.2%
 21151Madison County, Kentucky8.0% $20,055 18.9% 96.7% 61.3% 136.5%
 21153Magoffin County, Kentucky16.7% $12,498 29.8% 202.9% 38.2% 215.8%
 21159Martin County, Kentucky10.5% $13,785 33.0% 128.2% 42.2% 239.0%
 21147McCreary County, Kentucky13.0% $9,597 35.2% 157.7% 29.4% 255.1%
 21165Menifee County, Kentucky14.9% $10,770 20.4% 181.1% 32.9% 147.9%
 21169Metcalfe County, Kentucky12.5% $13,188 18.7% 151.7% 40.3% 135.6%
 21171Monroe County, Kentucky11.5% $13,782 27.1% 139.3% 42.2% 196.0%
 21173Montgomery County, Kentucky10.8% $19,154 21.1% 131.0% 58.6% 152.5%
 21175Morgan County, Kentucky12.7% $12,443 23.6% 154.9% 38.1% 170.7%
 21181Nicholas County, Kentucky10.6% $19,365 18.3% 128.7% 59.2% 132.5%
 21189Owsley County, Kentucky10.2% $11,750 41.5% 123.9% 35.9% 300.4%
 21193Perry County, Kentucky9.8% $18,422 27.9% 119.6% 56.4% 201.6%
 21195Pike County, Kentucky8.7% $20,574 22.1% 105.8% 62.9% 160.0%
 21197Powell County, Kentucky13.4% $15,013 26.3% 162.5% 45.9% 190.6%
 21199Pulaski County, Kentucky9.5% $18,809 21.1% 115.1% 57.5% 152.4%
 21201Robertson County, Kentucky8.7% $16,786 25.1% 106.4% 51.3% 181.7%
 21203Rockcastle County, Kentucky10.8% $14,174 28.1% 131.9% 43.4% 203.7%
 21205Rowan County, Kentucky8.3% $17,053 29.8% 100.4% 52.2% 215.4%
 21207Russell County, Kentucky10.4% $15,953 24.2% 126.2% 48.8% 175.4%
 21231Wayne County, Kentucky12.0% $13,233 26.7% 145.8% 40.5% 193.3%
 21235Whitley County, Kentucky10.3% $15,281 28.9% 125.8% 46.7% 209.1%
 21237Wolfe County, Kentucky12.8% $10,812 42.2% 155.9% 33.1% 305.5%
 24001Allegany County, Maryland7.9% $21,362 14.5% 96.6% 65.3% 105.1%
 24023Garrett County, Maryland7.0% $26,675 12.5% 85.5% 81.6% 90.7%
 24043Washington County, Maryland8.6% $28,242 10.4% 105.1% 86.4% 75.2%
 28003Alcorn County, Mississippi10.5% $18,527 19.1% 128.2% 56.7% 138.6%
 28009Benton County, Mississippi13.1% $12,878 26.0% 159.3% 39.4% 188.2%
 28013Calhoun County, Mississippi10.2% $15,705 23.1% 124.3% 48.0% 167.1%
 28017Chickasaw County, Mississippi12.6% $16,553 24.9% 152.7% 50.6% 180.0%
 28019Choctaw County, Mississippi11.2% $15,463 21.3% 136.3% 47.3% 154.3%
 28025Clay County, Mississippi16.9% $19,913 25.7% 205.4% 60.9% 186.0%
 28057Itawamba County, Mississippi10.5% $19,236 13.0% 128.2% 58.8% 94.3%
 28069Kemper County, Mississippi11.5% $14,828 28.3% 139.5% 45.4% 204.9%
 28081Lee County, Mississippi9.4% $25,796 19.1% 114.4% 78.9% 138.2%
 28087Lowndes County, Mississippi10.2% $23,869 22.3% 124.5% 73.0% 161.2%
 28093Marshall County, Mississippi11.1% $18,079 21.8% 134.5% 55.3% 158.1%
 28095Monroe County, Mississippi12.4% $19,011 20.8% 151.2% 58.2% 150.3%
 28097Montgomery County, Mississippi12.4% $17,222 24.1% 150.5% 52.7% 174.1%
 28103Noxubee County, Mississippi17.1% $14,369 35.6% 208.1% 44.0% 257.7%
 28105Oktibbeha County, Mississippi8.6% $22,568 32.0% 105.0% 69.0% 231.4%
 28107Panola County, Mississippi11.3% $18,072 29.1% 137.4% 55.3% 210.3%
 28115Pontotoc County, Mississippi9.7% $19,127 16.4% 117.9% 58.5% 118.6%
 28117Prentiss County, Mississippi11.3% $15,263 22.1% 137.6% 46.7% 160.3%
 28139Tippah County, Mississippi13.2% $15,386 24.1% 160.2% 47.1% 174.6%
 28141Tishomingo County, Mississippi11.5% $14,703 20.4% 140.1% 45.0% 147.9%
 28145Union County, Mississippi9.7% $19,129 19.8% 118.1% 58.5% 143.5%
 28155Webster County, Mississippi12.6% $14,090 25.4% 153.3% 43.1% 183.9%
 28159Winston County, Mississippi14.2% $15,918 25.0% 172.8% 48.7% 180.8%
 28161Yalobusha County, Mississippi12.1% $15,492 26.2% 147.1% 47.4% 189.6%
 36003Allegany County, New York8.2% $17,922 16.5% 99.9% 54.8% 119.4%
 36007Broome County, New York7.6% $25,635 15.5% 92.0% 78.4% 112.1%
 36009Cattaraugus County, New York8.0% $22,984 16.0% 97.0% 70.3% 115.5%
 36013Chautauqua County, New York7.6% $21,008 17.1% 92.0% 64.3% 124.0%
 36015Chemung County, New York7.7% $24,069 15.2% 93.9% 73.6% 110.3%
 36017Chenango County, New York8.2% $22,280 13.6% 99.5% 68.2% 98.5%
 36023Cortland County, New York8.3% $22,554 14.1% 100.5% 69.0% 102.3%
 36025Delaware County, New York7.8% $22,413 13.3% 94.7% 68.6% 96.2%
 36077Otsego County, New York7.0% $23,111 14.9% 85.5% 70.7% 107.5%
 36095Schoharie County, New York8.4% $26,296 11.4% 102.6% 80.4% 82.7%
 36097Schuyler County, New York7.6% $23,203 8.3% 92.0% 71.0% 60.1%
 36101Steuben County, New York8.6% $26,282 13.5% 104.6% 80.4% 97.8%
 36107Tioga County, New York7.2% $26,899 9.6% 87.6% 82.3% 69.7%
 36109Tompkins County, New York5.4% $28,157 18.8% 65.6% 86.1% 136.3%
 37003Alexander County, North Carolina11.4% $21,834 15.0% 138.2% 66.8% 108.8%
 37005Alleghany County, North Carolina10.4% $20,194 26.2% 126.5% 61.8% 189.6%
 37009Ashe County, North Carolina10.4% $20,130 17.8% 126.9% 61.6% 129.1%
 37011Avery County, North Carolina8.6% $20,686 18.1% 104.5% 63.3% 130.8%
 37021Buncombe County, North Carolina7.2% $27,125 14.7% 87.5% 83.0% 106.3%
 37023Burke County, North Carolina12.0% $21,789 17.3% 145.6% 66.7% 125.4%
 37027Caldwell County, North Carolina12.5% $19,388 16.2% 151.9% 59.3% 116.9%
 37039Cherokee County, North Carolina13.0% $15,611 13.2% 158.3% 47.8% 95.8%
 37043Clay County, North Carolina9.8% $18,786 21.4% 119.3% 57.5% 155.1%
 37059Davie County, North Carolina9.5% $28,561 12.2% 115.1% 87.4% 88.0%
 37067Forsyth County, North Carolina8.4% $29,364 15.3% 102.2% 89.8% 110.6%
 37075Graham County, North Carolina14.3% $16,288 19.5% 174.0% 49.8% 141.2%
 37087Haywood County, North Carolina8.3% $22,274 12.3% 101.4% 68.1% 88.8%
 37089Henderson County, North Carolina7.4% $27,754 12.7% 89.8% 84.9% 92.2%
 37099Jackson County, North Carolina7.7% $22,689 20.4% 93.6% 69.4% 147.9%
 37113Macon County, North Carolina9.3% $21,488 16.9% 113.5% 65.7% 122.1%
 37115Madison County, North Carolina8.3% $19,359 16.9% 100.6% 59.2% 122.2%
 37111McDowell County, North Carolina12.3% $17,390 17.9% 149.6% 53.2% 129.3%
 37121Mitchell County, North Carolina10.8% $17,236 16.8% 131.5% 52.7% 121.5%
 37149Polk County, North Carolina7.6% $30,689 12.9% 92.6% 93.9% 93.6%
 37161Rutherford County, North Carolina13.5% $17,772 20.7% 163.6% 54.4% 149.7%
 37169Stokes County, North Carolina9.1% $22,627 12.2% 110.8% 69.2% 88.5%
 37171Surry County, North Carolina10.8% $21,773 16.9% 131.1% 66.6% 122.0%
 37173Swain County, North Carolina11.0% $19,063 22.4% 133.6% 58.3% 161.8%
 37175Transylvania County, North Carolina8.1% $24,680 14.0% 98.5% 75.5% 101.4%
 37189Watauga County, North Carolina7.0% $26,590 24.8% 84.9% 81.3% 179.2%
 37193Wilkes County, North Carolina11.3% $22,633 19.2% 137.5% 69.2% 139.2%
 37197Yadkin County, North Carolina8.8% $22,366 14.7% 107.1% 68.4% 106.2%
 37199Yancey County, North Carolina10.6% $15,988 18.1% 128.5% 48.9% 131.2%
 39001Adams County, Ohio12.5% $16,263 23.0% 152.1% 49.7% 166.2%
 39007Ashtabula County, Ohio11.2% $19,589 15.7% 136.5% 59.9% 113.6%
 39009Athens County, Ohio8.2% $18,925 30.3% 99.1% 57.9% 219.4%
 39013Belmont County, Ohio8.2% $21,023 15.2% 100.1% 64.3% 110.0%
 39015Brown County, Ohio10.6% $21,269 12.4% 129.2% 65.1% 90.1%
 39019Carroll County, Ohio11.2% $19,512 12.6% 136.3% 59.7% 91.1%
 39025Clermont County, Ohio8.4% $28,564 9.3% 102.4% 87.4% 67.3%
 39029Columbiana County, Ohio10.8% $19,231 16.0% 131.8% 58.8% 115.7%
 39031Coshocton County, Ohio11.3% $20,427 17.0% 137.7% 62.5% 123.3%
 39053Gallia County, Ohio8.8% $21,009 21.3% 106.7% 64.3% 154.3%
 39059Guernsey County, Ohio10.8% $19,045 17.3% 131.0% 58.3% 125.0%
 39067Harrison County, Ohio10.1% $19,073 18.4% 123.3% 58.3% 133.5%
 39071Highland County, Ohio12.8% $20,414 16.2% 155.7% 62.4% 116.9%
 39073Hocking County, Ohio9.9% $19,077 15.3% 120.3% 58.4% 111.1%
 39075Holmes County, Ohio6.6% $19,710 13.3% 80.7% 60.3% 96.2%
 39079Jackson County, Ohio10.3% $17,921 23.3% 125.1% 54.8% 168.8%
 39081Jefferson County, Ohio10.8% $21,702 17.7% 131.0% 66.4% 128.1%
 39087Lawrence County, Ohio7.3% $18,876 19.4% 89.0% 57.7% 140.5%
 39099Mahoning County, Ohio10.2% $23,598 16.6% 124.1% 72.2% 120.0%
 39105Meigs County, Ohio13.1% $15,952 20.8% 159.0% 48.8% 150.6%
 39111Monroe County, Ohio11.5% $20,565 17.3% 139.9% 62.9% 125.0%
 39115Morgan County, Ohio13.0% $15,701 19.1% 157.7% 48.0% 138.2%
 39119Muskingum County, Ohio11.4% $21,540 16.6% 138.5% 65.9% 120.2%
 39121Noble County, Ohio12.5% $14,241 14.9% 151.5% 43.6% 107.7%
 39127Perry County, Ohio11.5% $16,655 18.5% 139.5% 50.9% 134.2%
 39131Pike County, Ohio13.3% $17,917 23.6% 161.8% 54.8% 170.8%
 39141Ross County, Ohio10.4% $21,065 17.3% 126.8% 64.4% 125.4%
 39145Scioto County, Ohio11.1% $18,427 20.8% 134.7% 56.4% 150.5%
 39155Trumbull County, Ohio10.9% $21,425 15.4% 132.9% 65.5% 111.1%
 39157Tuscarawas County, Ohio9.2% $21,378 12.8% 112.3% 65.4% 92.5%
 39163Vinton County, Ohio11.7% $14,745 19.5% 142.0% 45.1% 141.4%
 39167Washington County, Ohio7.9% $24,500 15.2% 96.6% 74.9% 109.9%
 42003Allegheny County, Pennsylvania6.4% $37,640 12.3% 78.4% 115.1% 89.1%
 42005Armstrong County, Pennsylvania8.2% $24,383 11.7% 99.1% 74.6% 84.4%
 42007Beaver County, Pennsylvania7.2% $25,955 11.1% 88.0% 79.4% 80.3%
 42009Bedford County, Pennsylvania9.5% $21,059 13.5% 115.2% 64.4% 97.5%
 42013Blair County, Pennsylvania6.7% $23,360 12.9% 81.1% 71.5% 93.5%
 42015Bradford County, Pennsylvania6.9% $22,078 13.6% 83.3% 67.5% 98.2%
 42019Butler County, Pennsylvania6.3% $33,093 8.3% 77.2% 101.2% 60.0%
 42021Cambria County, Pennsylvania8.0% $21,950 13.7% 97.8% 67.1% 99.1%
 42023Cameron County, Pennsylvania13.4% $19,200 11.4% 162.7% 58.7% 82.3%
 42025Carbon County, Pennsylvania9.2% $22,734 10.5% 112.3% 69.5% 76.0%
 42027Centre County, Pennsylvania5.4% $28,470 18.5% 66.2% 87.1% 133.9%
 42031Clarion County, Pennsylvania8.6% $21,835 15.8% 104.4% 66.8% 114.5%
 42033Clearfield County, Pennsylvania8.9% $20,425 14.7% 108.5% 62.5% 106.3%
 42035Clinton County, Pennsylvania8.0% $21,828 15.5% 97.5% 66.8% 111.9%
 42037Columbia County, Pennsylvania7.8% $22,197 13.7% 94.9% 67.9% 99.5%
 42039Crawford County, Pennsylvania8.3% $20,362 15.8% 101.3% 62.3% 114.5%
 42047Elk County, Pennsylvania9.4% $23,482 11.0% 114.4% 71.8% 79.4%
 42049Erie County, Pennsylvania8.0% $24,083 15.6% 96.8% 73.7% 112.6%
 42051Fayette County, Pennsylvania8.6% $19,924 19.2% 104.4% 60.9% 139.2%
 42053Forest County, Pennsylvania9.6% $14,796 11.7% 117.3% 45.3% 84.8%
 42057Fulton County, Pennsylvania10.8% $21,831 13.3% 131.2% 66.8% 96.4%
 42059Greene County, Pennsylvania7.0% $21,424 16.7% 85.4% 65.5% 121.2%
 42061Huntingdon County, Pennsylvania9.2% $19,167 11.4% 111.3% 58.6% 82.3%
 42063Indiana County, Pennsylvania7.0% $24,951 18.6% 85.1% 76.3% 134.5%
 42065Jefferson County, Pennsylvania8.2% $21,219 13.7% 99.6% 64.9% 99.1%
 42067Juniata County, Pennsylvania7.0% $22,835 8.3% 84.9% 69.9% 59.9%
 42069Lackawanna County, Pennsylvania7.8% $27,620 13.2% 94.3% 84.5% 95.7%
 42073Lawrence County, Pennsylvania8.3% $21,781 12.7% 101.3% 66.6% 91.8%
 42079Luzerne County, Pennsylvania8.4% $26,540 13.7% 102.4% 81.2% 98.9%
 42081Lycoming County, Pennsylvania7.9% $23,850 14.4% 96.0% 73.0% 104.5%
 42083McKean County, Pennsylvania8.8% $22,490 13.9% 106.8% 68.8% 101.0%
 42085Mercer County, Pennsylvania9.6% $21,894 13.2% 116.5% 67.0% 95.2%
 42087Mifflin County, Pennsylvania8.7% $19,345 13.9% 106.2% 59.2% 100.6%
 42089Monroe County, Pennsylvania8.3% $25,405 10.4% 100.8% 77.7% 75.0%
 42093Montour County, Pennsylvania6.0% $31,110 11.0% 73.2% 95.2% 79.3%
 42097Northumberland County, Pennsylvania8.7% $23,298 14.9% 105.3% 71.3% 107.8%
 42099Perry County, Pennsylvania7.2% $26,145 9.1% 87.3% 80.0% 65.7%
 42103Pike County, Pennsylvania8.4% $25,431 8.7% 101.7% 77.8% 62.8%
 42105Potter County, Pennsylvania9.6% $21,905 14.8% 116.8% 67.0% 107.2%
 42107Schuylkill County, Pennsylvania8.9% $21,958 11.9% 107.8% 67.2% 86.3%
 42109Snyder County, Pennsylvania8.0% $21,482 11.7% 96.9% 65.7% 84.5%
 42111Somerset County, Pennsylvania8.1% $21,474 12.9% 98.6% 65.7% 93.1%
 42113Sullivan County, Pennsylvania7.3% $19,699 15.5% 89.1% 60.3% 112.2%
 42115Susquehanna County, Pennsylvania7.6% $23,940 11.3% 91.8% 73.2% 82.0%
 42117Tioga County, Pennsylvania8.0% $18,480 15.8% 97.3% 56.5% 114.1%
 42119Union County, Pennsylvania8.1% $23,455 12.6% 99.0% 71.7% 91.1%
 42121Venango County, Pennsylvania7.7% $20,673 15.7% 93.7% 63.2% 113.8%
 42123Warren County, Pennsylvania7.0% $22,578 12.2% 85.5% 69.1% 87.9%
 42125Washington County, Pennsylvania7.0% $31,595 10.4% 85.5% 96.6% 74.9%
 42127Wayne County, Pennsylvania6.8% $22,930 10.9% 82.6% 70.1% 79.2%
 42129Westmoreland County, Pennsylvania7.1% $30,444 9.8% 86.7% 93.1% 71.0%
 42131Wyoming County, Pennsylvania7.9% $23,731 10.9% 95.9% 72.6% 78.9%
 45007Anderson County, South Carolina10.1% $22,723 15.8% 122.6% 69.5% 114.3%
 45021Cherokee County, South Carolina13.2% $17,268 19.5% 161.0% 52.8% 140.9%
 45045Greenville County, South Carolina8.3% $29,493 14.1% 100.6% 90.2% 102.2%
 45073Oconee County, South Carolina10.9% $23,972 16.6% 132.1% 73.3% 120.1%
 45077Pickens County, South Carolina8.9% $20,513 16.6% 107.9% 62.7% 120.1%
 45083Spartanburg County, South Carolina10.1% $23,065 14.8% 122.8% 70.6% 107.4%
 47001Anderson County, Tennessee8.2% $25,984 16.5% 100.0% 79.5% 119.1%
 47007Bledsoe County, Tennessee11.7% $15,475 23.1% 142.6% 47.3% 167.3%
