County Economic Status, Fiscal Year 2016
FIPSArea NameThree-Year Average Unemployment Rate, 2011–2013Per Capita Market Income, 2013Poverty Rate, 2009–2013Three-Year Avg. Unemp. Rate, Percent of U.S. Avg., 2011–2013Per Capita Market Income, Percent of U.S. Average, 2013Poverty Rate, Percent of U.S. Average, 2009–2013
 00000United States8.1% $37,127 15.4% 100.0% 100.0% 100.0%
 99999Appalachian Region8.2% $27,979 17.0% 100.5% 75.4% 110.8%
STATE TOTALS
 01000Alabama7.4% $28,307 18.6% 90.5% 76.2% 121.0%
 13000Georgia9.0% $31,240 18.2% 110.9% 84.1% 118.4%
 21000Kentucky8.7% $27,874 18.8% 106.9% 75.1% 122.5%
 24000Maryland6.9% $46,767 9.8% 85.2% 126.0% 63.8%
 28000Mississippi9.5% $25,444 22.7% 116.3% 68.5% 147.6%
 36000New York8.1% $45,030 15.3% 99.9% 121.3% 99.6%
 37000North Carolina9.2% $31,081 17.5% 112.7% 83.7% 113.8%
 39000Ohio7.8% $32,960 15.8% 96.1% 88.8% 102.8%
 42000Pennsylvania7.8% $37,363 13.3% 95.7% 100.6% 86.6%
 45000South Carolina8.9% $27,875 18.1% 110.1% 75.1% 117.7%
 47000Tennessee8.6% $31,356 17.6% 105.4% 84.5% 114.9%
 51000Virginia6.0% $42,369 11.3% 73.3% 114.1% 73.5%
 54000West Virginia7.2% $26,020 17.9% 88.4% 70.1% 116.2%
STATE APPALACHIAN TOTALS
Click on the links below to get information on that state's Appalachian Counties.
 01999Appalachian Alabama7.0% $29,597 17.3% 85.9% 79.7% 112.9%
 13999Appalachian Georgia8.4% $27,974 15.6% 103.0% 75.3% 101.6%
 21999Appalachian Kentucky10.2% $18,738 25.2% 125.3% 50.5% 163.8%
 24999Appalachian Maryland8.4% $29,054 14.0% 103.7% 78.3% 91.3%
 28999Appalachian Mississippi10.7% $22,108 23.5% 131.4% 59.5% 152.7%
 36999Appalachian New York8.0% $29,141 16.4% 98.7% 78.5% 106.7%
 37999Appalachian North Carolina9.1% $26,152 18.8% 111.6% 70.4% 122.6%
 39999Appalachian Ohio8.9% $24,855 17.6% 110.0% 66.9% 114.2%
 42999Appalachian Pennsylvania7.8% $32,875 13.5% 95.5% 88.5% 88.1%
 45999Appalachian South Carolina8.1% $28,031 17.3% 99.3% 75.5% 112.6%
 47999Appalachian Tennessee8.5% $26,576 18.3% 105.0% 71.6% 119.3%
 51999Appalachian Virginia7.7% $23,805 18.5% 95.0% 64.1% 120.5%
 54999West Virginia7.2% $26,020 17.9% 88.4% 70.1% 116.2%
COUNTY TOTALS
 01007Bibb County, Alabama7.9% $17,141 18.1% 97.3% 46.2% 118.0%
 01009Blount County, Alabama6.5% $21,648 15.8% 79.8% 58.3% 102.9%
 01015Calhoun County, Alabama7.8% $23,288 21.9% 95.5% 62.7% 142.3%
 01017Chambers County, Alabama9.0% $20,313 24.1% 110.9% 54.7% 156.9%
 01019Cherokee County, Alabama7.0% $19,228 21.2% 85.8% 51.8% 137.9%
 01021Chilton County, Alabama6.8% $22,059 19.5% 83.0% 59.4% 127.0%
 01027Clay County, Alabama9.5% $19,392 19.0% 116.9% 52.2% 123.4%
 01029Cleburne County, Alabama6.9% $23,516 18.4% 85.1% 63.3% 120.1%
 01033Colbert County, Alabama7.5% $23,778 17.9% 92.6% 64.0% 116.5%
 01037Coosa County, Alabama8.8% $16,180 20.9% 107.7% 43.6% 136.0%
 01043Cullman County, Alabama6.5% $24,587 18.8% 79.4% 66.2% 122.2%
 01049DeKalb County, Alabama8.7% $20,374 19.9% 106.8% 54.9% 129.4%
 01051Elmore County, Alabama6.8% $28,575 13.4% 84.1% 77.0% 87.0%
 01055Etowah County, Alabama7.4% $23,333 19.0% 90.4% 62.8% 123.8%
 01057Fayette County, Alabama8.3% $19,141 19.9% 101.6% 51.6% 129.3%
 01059Franklin County, Alabama8.2% $19,442 21.9% 100.9% 52.4% 142.6%
 01065Hale County, Alabama10.4% $20,831 26.6% 127.8% 56.1% 173.0%
 01071Jackson County, Alabama7.1% $23,915 16.0% 87.7% 64.4% 103.9%
 01073Jefferson County, Alabama6.9% $37,785 18.0% 85.3% 101.8% 117.1%
 01075Lamar County, Alabama7.8% $19,115 22.3% 96.5% 51.5% 144.8%
 01077Lauderdale County, Alabama6.8% $25,664 17.2% 83.4% 69.1% 111.9%
 01079Lawrence County, Alabama8.3% $23,177 17.5% 102.0% 62.4% 114.2%
 01083Limestone County, Alabama6.2% $29,371 14.7% 76.5% 79.1% 95.7%
 01087Macon County, Alabama10.0% $22,487 27.3% 122.9% 60.6% 177.4%
 01089Madison County, Alabama6.3% $36,782 12.8% 77.1% 99.1% 83.5%
 01093Marion County, Alabama9.2% $19,694 20.9% 112.6% 53.0% 135.9%
 01095Marshall County, Alabama7.1% $24,025 19.5% 87.2% 64.7% 126.9%
 01103Morgan County, Alabama7.0% $26,253 15.7% 86.4% 70.7% 102.4%
 01107Pickens County, Alabama9.0% $20,591 27.2% 110.2% 55.5% 176.8%
 01111Randolph County, Alabama8.8% $18,916 24.5% 108.4% 51.0% 159.3%
 01117Shelby County, Alabama5.0% $40,591 7.9% 62.0% 109.3% 51.7%
 01115St. Clair County, Alabama6.5% $26,601 15.2% 80.3% 71.6% 99.1%
 01121Talladega County, Alabama8.2% $24,399 22.9% 101.3% 65.7% 149.3%
 01123Tallapoosa County, Alabama8.9% $22,949 19.8% 110.1% 61.8% 128.7%
 01125Tuscaloosa County, Alabama6.7% $28,871 18.9% 82.0% 77.8% 122.9%
 01127Walker County, Alabama7.6% $23,479 20.9% 94.0% 63.2% 136.1%
 01133Winston County, Alabama10.3% $17,957 24.0% 127.3% 48.4% 156.1%
 13011Banks County, Georgia6.7% $24,838 16.7% 82.2% 66.9% 108.5%
 13013Barrow County, Georgia8.4% $26,860 13.7% 103.6% 72.3% 89.1%
 13015Bartow County, Georgia9.3% $22,939 17.1% 114.0% 61.8% 111.5%
 13045Carroll County, Georgia10.0% $23,653 18.9% 123.5% 63.7% 122.9%
 13047Catoosa County, Georgia6.8% $24,280 13.9% 84.0% 65.4% 90.7%
 13055Chattooga County, Georgia10.4% $16,961 24.0% 128.0% 45.7% 156.0%
 13057Cherokee County, Georgia7.3% $34,723 9.8% 89.9% 93.5% 64.0%
 13083Dade County, Georgia7.6% $21,837 15.9% 93.5% 58.8% 103.5%
 13085Dawson County, Georgia7.8% $28,687 15.6% 96.2% 77.3% 101.5%
 13097Douglas County, Georgia9.3% $24,919 16.1% 114.5% 67.1% 104.8%
 13105Elbert County, Georgia12.2% $21,119 20.4% 150.0% 56.9% 133.0%
 13111Fannin County, Georgia9.4% $21,140 23.0% 115.7% 56.9% 149.9%
 13115Floyd County, Georgia9.9% $25,732 21.0% 121.3% 69.3% 136.8%
 13117Forsyth County, Georgia6.7% $41,882 7.6% 82.7% 112.8% 49.5%
 13119Franklin County, Georgia10.3% $23,600 18.9% 127.2% 63.6% 123.0%
 13123Gilmer County, Georgia9.9% $21,377 21.7% 122.3% 57.6% 141.0%
 13129Gordon County, Georgia10.2% $22,025 21.0% 125.6% 59.3% 136.5%
 13135Gwinnett County, Georgia7.8% $29,716 13.9% 96.3% 80.0% 90.5%
 13137Habersham County, Georgia8.6% $21,726 20.8% 105.8% 58.5% 135.7%
 13139Hall County, Georgia7.5% $27,468 18.7% 91.8% 74.0% 121.8%
 13143Haralson County, Georgia9.6% $22,090 22.8% 118.6% 59.5% 148.3%
 13147Hart County, Georgia10.9% $20,388 25.4% 134.1% 54.9% 165.4%
 13149Heard County, Georgia10.5% $21,775 24.3% 128.8% 58.7% 158.3%
 13157Jackson County, Georgia8.6% $26,212 15.9% 105.6% 70.6% 103.5%
 13187Lumpkin County, Georgia9.6% $22,130 18.1% 117.7% 59.6% 117.9%
 13195Madison County, Georgia6.8% $24,125 17.9% 83.2% 65.0% 116.2%
 13213Murray County, Georgia12.0% $19,447 22.4% 147.6% 52.4% 146.0%
 13223Paulding County, Georgia8.5% $33,664 11.4% 104.2% 90.7% 74.3%
 13227Pickens County, Georgia8.6% $29,519 11.9% 105.8% 79.5% 77.5%
 13233Polk County, Georgia9.0% $20,238 23.4% 110.2% 54.5% 152.4%
 13241Rabun County, Georgia11.8% $23,839 21.5% 145.1% 64.2% 140.1%
 13257Stephens County, Georgia9.0% $24,138 19.8% 111.0% 65.0% 128.8%
 13281Towns County, Georgia8.2% $25,354 16.3% 101.0% 68.3% 106.0%
 13291Union County, Georgia7.5% $22,545 17.7% 92.1% 60.7% 115.0%
 13295Walker County, Georgia7.9% $19,979 16.7% 96.7% 53.8% 108.6%
 13311White County, Georgia8.8% $20,049 20.1% 108.6% 54.0% 130.5%
 13313Whitfield County, Georgia11.2% $23,968 20.5% 137.5% 64.6% 133.2%
 21001Adair County, Kentucky8.6% $17,489 19.1% 106.0% 47.1% 124.4%
 21011Bath County, Kentucky10.9% $18,393 28.0% 133.7% 49.5% 182.3%
 21013Bell County, Kentucky13.7% $14,728 33.5% 168.2% 39.7% 218.3%
 21019Boyd County, Kentucky8.1% $23,605 19.9% 99.3% 63.6% 129.3%
 21025Breathitt County, Kentucky11.5% $15,965 32.5% 141.8% 43.0% 211.7%
 21043Carter County, Kentucky11.6% $16,471 20.3% 142.8% 44.4% 132.0%
 21045Casey County, Kentucky8.7% $17,415 26.8% 107.5% 46.9% 174.6%
 21049Clark County, Kentucky8.6% $28,604 15.4% 106.3% 77.0% 100.0%
 21051Clay County, Kentucky13.3% $12,997 37.7% 163.2% 35.0% 245.1%
 21053Clinton County, Kentucky9.8% $16,650 24.4% 120.7% 44.8% 158.5%
 21057Cumberland County, Kentucky11.1% $15,937 23.6% 136.5% 42.9% 153.6%
 21061Edmonson County, Kentucky10.3% $20,252 16.1% 126.4% 54.5% 104.7%
 21063Elliott County, Kentucky11.6% $11,718 31.8% 143.0% 31.6% 206.9%
 21065Estill County, Kentucky9.5% $14,355 27.2% 117.4% 38.7% 176.9%
 21069Fleming County, Kentucky10.0% $18,622 22.2% 122.9% 50.2% 144.4%
 21071Floyd County, Kentucky11.0% $19,568 28.9% 135.8% 52.7% 188.1%
 21079Garrard County, Kentucky9.3% $20,145 19.1% 114.1% 54.3% 124.1%
 21087Green County, Kentucky8.6% $19,004 21.9% 105.7% 51.2% 142.3%
 21089Greenup County, Kentucky8.6% $27,467 17.9% 106.0% 74.0% 116.3%
 21095Harlan County, Kentucky13.9% $14,873 31.3% 170.7% 40.1% 203.8%
 21099Hart County, Kentucky8.3% $18,667 26.6% 102.6% 50.3% 173.4%
 21109Jackson County, Kentucky15.2% $11,943 34.2% 187.5% 32.2% 222.5%
 21115Johnson County, Kentucky9.9% $17,059 24.3% 121.8% 45.9% 158.3%
 21119Knott County, Kentucky13.5% $14,629 23.1% 166.6% 39.4% 150.5%
 21121Knox County, Kentucky11.7% $15,757 34.7% 143.7% 42.4% 225.6%
 21125Laurel County, Kentucky9.8% $19,842 21.8% 121.1% 53.4% 141.9%
 21127Lawrence County, Kentucky10.6% $17,116 27.0% 130.0% 46.1% 175.9%
 21129Lee County, Kentucky12.6% $13,694 37.2% 154.9% 36.9% 242.1%
 21131Leslie County, Kentucky14.7% $13,818 22.6% 181.2% 37.2% 147.1%
 21133Letcher County, Kentucky13.7% $15,203 25.3% 168.1% 40.9% 164.3%
 21135Lewis County, Kentucky12.6% $13,545 29.1% 155.4% 36.5% 189.7%
 21137Lincoln County, Kentucky11.4% $18,224 25.4% 139.8% 49.1% 165.4%
 21151Madison County, Kentucky7.1% $23,677 21.4% 87.1% 63.8% 139.6%
 21153Magoffin County, Kentucky16.9% $13,224 28.6% 208.2% 35.6% 186.2%
 21159Martin County, Kentucky10.7% $14,788 35.1% 131.9% 39.8% 228.7%
 21147McCreary County, Kentucky13.8% $10,732 30.3% 170.0% 28.9% 197.2%
 21165Menifee County, Kentucky13.6% $13,389 27.5% 167.4% 36.1% 179.1%
 21169Metcalfe County, Kentucky9.6% $14,768 20.0% 118.7% 39.8% 130.2%
 21171Monroe County, Kentucky8.0% $17,238 25.2% 98.9% 46.4% 164.0%
 21173Montgomery County, Kentucky9.1% $21,554 25.0% 111.4% 58.1% 163.0%
 21175Morgan County, Kentucky11.7% $14,728 28.9% 143.5% 39.7% 188.1%
 21181Nicholas County, Kentucky10.0% $20,323 16.0% 123.6% 54.7% 104.0%
 21189Owsley County, Kentucky11.6% $12,037 37.7% 143.0% 32.4% 245.5%
 21193Perry County, Kentucky11.9% $18,954 25.3% 146.9% 51.1% 164.3%
 21195Pike County, Kentucky9.8% $21,350 23.4% 120.8% 57.5% 152.3%
 21197Powell County, Kentucky10.8% $18,545 31.7% 133.0% 50.0% 206.5%
 21199Pulaski County, Kentucky9.9% $19,813 23.3% 121.3% 53.4% 151.4%
 21201Robertson County, Kentucky9.0% $18,875 22.8% 110.6% 50.8% 148.4%
 21203Rockcastle County, Kentucky9.6% $16,315 25.5% 118.7% 43.9% 165.7%
 21205Rowan County, Kentucky7.7% $19,436 28.6% 95.2% 52.4% 186.3%
 21207Russell County, Kentucky9.7% $19,737 27.3% 119.3% 53.2% 178.0%
 21231Wayne County, Kentucky12.7% $15,351 24.3% 156.2% 41.3% 157.9%
 21235Whitley County, Kentucky10.1% $18,586 26.0% 123.7% 50.1% 169.2%
 21237Wolfe County, Kentucky13.0% $11,870 40.5% 160.3% 32.0% 263.9%
 24001Allegany County, Maryland8.2% $24,548 17.4% 100.9% 66.1% 113.4%
 24023Garrett County, Maryland7.5% $32,903 13.9% 92.5% 88.6% 90.5%
 24043Washington County, Maryland8.8% $30,499 12.4% 107.9% 82.1% 80.9%
 28003Alcorn County, Mississippi9.6% $19,619 20.8% 117.9% 52.8% 135.1%
 28009Benton County, Mississippi12.5% $14,727 24.1% 153.4% 39.7% 157.0%
 28013Calhoun County, Mississippi9.8% $19,490 23.7% 120.3% 52.5% 154.2%
 28017Chickasaw County, Mississippi11.7% $18,806 25.3% 144.3% 50.7% 164.5%
 28019Choctaw County, Mississippi10.2% $19,750 24.1% 125.8% 53.2% 157.1%
 28025Clay County, Mississippi17.8% $23,404 26.4% 219.1% 63.0% 172.1%
 28057Itawamba County, Mississippi9.6% $22,216 15.7% 118.6% 59.8% 101.9%
 28069Kemper County, Mississippi12.9% $32,690 33.3% 159.1% 88.0% 216.7%
 28081Lee County, Mississippi9.1% $27,498 18.3% 112.5% 74.1% 119.1%
 28087Lowndes County, Mississippi10.2% $28,673 25.4% 125.4% 77.2% 165.3%
 28093Marshall County, Mississippi11.8% $19,692 22.2% 145.4% 53.0% 144.7%
 28095Monroe County, Mississippi12.1% $20,450 21.6% 149.3% 55.1% 140.6%
 28097Montgomery County, Mississippi12.1% $19,146 31.1% 149.3% 51.6% 202.5%
 28103Noxubee County, Mississippi16.2% $20,465 34.6% 199.2% 55.1% 224.9%
 28105Oktibbeha County, Mississippi9.5% $23,412 33.7% 117.1% 63.1% 219.6%
 28107Panola County, Mississippi11.9% $21,034 25.3% 146.3% 56.7% 164.6%
 28115Pontotoc County, Mississippi8.6% $20,210 14.0% 106.0% 54.4% 90.8%
 28117Prentiss County, Mississippi10.0% $16,111 24.2% 122.5% 43.4% 157.5%
 28139Tippah County, Mississippi11.6% $17,966 25.5% 142.6% 48.4% 165.7%
 28141Tishomingo County, Mississippi11.0% $16,039 17.6% 135.5% 43.2% 114.2%
 28145Union County, Mississippi8.9% $23,087 23.5% 109.5% 62.2% 152.9%
 28155Webster County, Mississippi12.5% $16,110 24.9% 153.6% 43.4% 161.8%
 28159Winston County, Mississippi13.1% $18,499 29.8% 160.7% 49.8% 194.2%
 28161Yalobusha County, Mississippi10.1% $19,882 22.2% 124.4% 53.6% 144.4%
 36003Allegany County, New York8.2% $22,824 16.5% 100.9% 61.5% 107.2%
 36007Broome County, New York8.4% $30,057 17.4% 102.9% 81.0% 113.2%
 36009Cattaraugus County, New York8.6% $27,847 17.9% 105.2% 75.0% 116.8%
 36013Chautauqua County, New York8.1% $24,749 19.1% 99.3% 66.7% 124.1%
 36015Chemung County, New York8.2% $29,663 15.7% 101.1% 79.9% 101.9%
 36017Chenango County, New York7.9% $29,180 15.5% 97.4% 78.6% 101.0%
 36023Cortland County, New York8.4% $28,023 14.7% 102.9% 75.5% 95.4%
 36025Delaware County, New York8.5% $27,913 14.2% 104.2% 75.2% 92.3%
 36077Otsego County, New York7.5% $28,745 15.5% 92.3% 77.4% 100.9%
 36095Schoharie County, New York9.1% $33,095 11.5% 111.8% 89.1% 75.0%
 36097Schuyler County, New York7.9% $29,331 11.5% 97.7% 79.0% 75.0%
 36101Steuben County, New York9.4% $30,751 15.5% 115.1% 82.8% 100.8%
 36107Tioga County, New York8.1% $31,843 9.3% 99.5% 85.8% 60.8%
 36109Tompkins County, New York5.5% $33,711 20.5% 68.1% 90.8% 133.4%
 37003Alexander County, North Carolina9.6% $25,657 17.2% 117.5% 69.1% 111.6%
 37005Alleghany County, North Carolina10.7% $22,715 19.8% 131.1% 61.2% 129.1%
 37009Ashe County, North Carolina11.2% $20,984 21.1% 137.4% 56.5% 137.1%
 37011Avery County, North Carolina10.5% $21,863 18.0% 129.8% 58.9% 117.4%
 37021Buncombe County, North Carolina7.1% $29,174 17.1% 87.9% 78.6% 111.0%
 37023Burke County, North Carolina10.6% $24,384 20.0% 130.0% 65.7% 130.0%
 37027Caldwell County, North Carolina11.0% $20,204 19.5% 135.3% 54.4% 126.8%
 37039Cherokee County, North Carolina12.2% $16,342 17.9% 150.5% 44.0% 116.4%
 37043Clay County, North Carolina9.2% $19,089 24.3% 113.7% 51.4% 157.8%
 37059Davie County, North Carolina8.7% $30,502 13.4% 106.6% 82.2% 86.9%
 37067Forsyth County, North Carolina8.7% $32,305 18.6% 106.6% 87.0% 120.9%
 37075Graham County, North Carolina15.7% $17,083 21.1% 193.1% 46.0% 137.2%
 37087Haywood County, North Carolina8.4% $24,348 16.6% 103.9% 65.6% 108.1%
 37089Henderson County, North Carolina7.0% $29,152 14.1% 86.2% 78.5% 91.6%
 37099Jackson County, North Carolina8.6% $23,145 21.8% 106.2% 62.3% 141.6%
 37113Macon County, North Carolina10.2% $22,209 21.3% 125.1% 59.8% 138.3%
 37115Madison County, North Carolina8.5% $20,517 17.3% 104.9% 55.3% 112.5%
 37111McDowell County, North Carolina10.9% $19,244 21.9% 133.7% 51.8% 142.8%
 37121Mitchell County, North Carolina11.3% $18,324 18.3% 138.4% 49.4% 119.4%
 37149Polk County, North Carolina7.2% $31,533 16.7% 88.8% 84.9% 108.4%
 37161Rutherford County, North Carolina12.8% $18,701 21.5% 157.6% 50.4% 139.9%
 37169Stokes County, North Carolina8.6% $24,833 15.8% 105.3% 66.9% 103.0%
 37171Surry County, North Carolina9.9% $22,906 19.9% 121.3% 61.7% 129.3%
 37173Swain County, North Carolina13.1% $19,793 27.2% 161.7% 53.3% 177.2%
 37175Transylvania County, North Carolina9.2% $22,697 14.3% 112.9% 61.1% 92.9%
 37189Watauga County, North Carolina8.0% $25,564 31.3% 98.7% 68.9% 203.4%
 37193Wilkes County, North Carolina10.7% $24,528 22.7% 131.6% 66.1% 148.0%
 37197Yadkin County, North Carolina8.5% $24,908 18.5% 104.6% 67.1% 120.3%
 37199Yancey County, North Carolina10.7% $17,731 20.1% 131.3% 47.8% 130.5%
 39001Adams County, Ohio11.7% $18,589 22.7% 143.8% 50.1% 148.0%
 39007Ashtabula County, Ohio9.7% $22,821 18.7% 119.2% 61.5% 122.0%
 39009Athens County, Ohio8.5% $22,465 31.7% 104.9% 60.5% 206.1%
 39013Belmont County, Ohio7.9% $26,684 14.6% 97.0% 71.9% 94.8%
 39015Brown County, Ohio9.5% $23,086 14.1% 117.2% 62.2% 91.9%
 39019Carroll County, Ohio8.4% $22,207 15.5% 103.5% 59.8% 101.0%
 39025Clermont County, Ohio7.5% $31,963 10.2% 92.9% 86.1% 66.3%
 39029Columbiana County, Ohio8.7% $24,174 16.9% 107.4% 65.1% 109.7%
 39031Coshocton County, Ohio10.4% $24,727 16.9% 127.4% 66.6% 110.1%
 39053Gallia County, Ohio9.4% $22,944 17.7% 115.4% 61.8% 115.2%
 39059Guernsey County, Ohio9.0% $24,367 20.3% 110.3% 65.6% 132.1%
 39067Harrison County, Ohio8.7% $22,127 18.4% 107.1% 59.6% 119.5%
 39071Highland County, Ohio10.6% $20,237 19.5% 130.7% 54.5% 127.1%
 39073Hocking County, Ohio8.5% $22,465 15.9% 104.6% 60.5% 103.6%
 39075Holmes County, Ohio5.3% $26,092 15.8% 65.4% 70.3% 102.6%
 39079Jackson County, Ohio9.9% $20,910 24.6% 122.4% 56.3% 160.1%
 39081Jefferson County, Ohio10.6% $24,097 16.6% 130.1% 64.9% 108.3%
 39087Lawrence County, Ohio8.0% $21,755 18.3% 98.3% 58.6% 119.0%
 39099Mahoning County, Ohio8.6% $28,759 17.6% 106.1% 77.5% 114.2%
 39105Meigs County, Ohio12.6% $17,886 21.9% 155.5% 48.2% 142.5%
 39111Monroe County, Ohio10.9% $22,871 19.0% 133.9% 61.6% 123.6%
 39115Morgan County, Ohio11.8% $18,289 20.2% 145.3% 49.3% 131.6%
 39119Muskingum County, Ohio10.4% $24,554 18.1% 127.4% 66.1% 117.6%
 39121Noble County, Ohio10.9% $20,117 15.2% 134.0% 54.2% 99.2%
 39127Perry County, Ohio10.1% $18,502 19.6% 123.9% 49.8% 127.4%
 39131Pike County, Ohio13.7% $23,382 23.5% 168.3% 63.0% 153.2%
 39141Ross County, Ohio8.9% $23,817 19.7% 109.4% 64.2% 128.3%
 39145Scioto County, Ohio11.5% $19,867 23.3% 141.3% 53.5% 151.8%
 39155Trumbull County, Ohio8.7% $24,532 17.4% 107.2% 66.1% 113.1%
 39157Tuscarawas County, Ohio7.5% $25,915 14.6% 91.8% 69.8% 94.8%
 39163Vinton County, Ohio11.0% $17,305 20.6% 135.7% 46.6% 134.3%
 39167Washington County, Ohio7.4% $28,184 15.3% 91.5% 75.9% 99.5%
 42003Allegheny County, Pennsylvania6.8% $44,114 12.9% 83.8% 118.8% 83.7%
 42005Armstrong County, Pennsylvania8.3% $27,372 13.0% 102.3% 73.7% 84.7%
 42007Beaver County, Pennsylvania7.4% $31,197 12.2% 90.4% 84.0% 79.1%
 42009Bedford County, Pennsylvania9.2% $25,444 12.6% 113.4% 68.5% 82.2%
 42013Blair County, Pennsylvania6.9% $28,109 14.1% 85.5% 75.7% 92.0%
 42015Bradford County, Pennsylvania6.4% $29,713 13.3% 78.8% 80.0% 86.3%
 42019Butler County, Pennsylvania6.5% $41,413 9.3% 80.2% 111.5% 60.7%
 42021Cambria County, Pennsylvania8.6% $25,375 14.9% 106.4% 68.3% 96.7%
 42023Cameron County, Pennsylvania11.5% $25,969 13.1% 141.3% 69.9% 85.4%
 42025Carbon County, Pennsylvania9.7% $27,424 11.6% 119.8% 73.9% 75.5%
 42027Centre County, Pennsylvania5.7% $36,129 20.5% 70.2% 97.3% 133.4%
 42031Clarion County, Pennsylvania8.9% $27,223 18.3% 109.0% 73.3% 119.4%
 42033Clearfield County, Pennsylvania8.7% $25,354 14.5% 106.8% 68.3% 94.3%
 42035Clinton County, Pennsylvania8.4% $27,093 16.1% 103.3% 73.0% 104.6%
 42037Columbia County, Pennsylvania7.8% $25,461 16.6% 95.7% 68.6% 108.2%
 42039Crawford County, Pennsylvania7.5% $25,190 15.9% 92.5% 67.8% 103.2%
 42047Elk County, Pennsylvania6.9% $29,697 10.4% 85.5% 80.0% 67.5%
 42049Erie County, Pennsylvania7.7% $28,527 16.9% 95.3% 76.8% 110.2%
 42051Fayette County, Pennsylvania9.1% $24,563 18.4% 112.1% 66.2% 119.5%
 42053Forest County, Pennsylvania9.1% $18,065 16.3% 112.1% 48.7% 106.0%
 42057Fulton County, Pennsylvania9.2% $26,404 11.1% 112.8% 71.1% 72.1%
 42059Greene County, Pennsylvania6.6% $32,284 14.7% 81.1% 87.0% 95.4%
 42061Huntingdon County, Pennsylvania9.5% $23,339 12.7% 117.2% 62.9% 82.9%
 42063Indiana County, Pennsylvania7.5% $30,319 17.7% 92.1% 81.7% 114.9%
 42065Jefferson County, Pennsylvania8.0% $24,988 15.3% 97.8% 67.3% 99.5%
 42067Juniata County, Pennsylvania7.2% $25,699 11.8% 88.4% 69.2% 76.7%
 42069Lackawanna County, Pennsylvania8.9% $31,351 13.6% 109.8% 84.4% 88.3%
 42073Lawrence County, Pennsylvania8.1% $26,338 14.4% 99.8% 70.9% 93.8%
 42079Luzerne County, Pennsylvania9.5% $29,880 15.6% 116.9% 80.5% 101.3%
 42081Lycoming County, Pennsylvania7.7% $30,319 14.2% 95.1% 81.7% 92.1%
 42083McKean County, Pennsylvania8.1% $27,823 16.6% 100.0% 74.9% 108.3%
 42085Mercer County, Pennsylvania8.5% $25,666 13.5% 104.1% 69.1% 87.6%
 42087Mifflin County, Pennsylvania8.0% $23,493 15.3% 98.7% 63.3% 99.3%
 42089Monroe County, Pennsylvania9.6% $26,505 12.0% 118.6% 71.4% 77.9%
 42093Montour County, Pennsylvania5.9% $39,503 10.0% 72.7% 106.4% 64.8%
 42097Northumberland County, Pennsylvania8.8% $27,752 14.2% 108.3% 74.7% 92.4%
 42099Perry County, Pennsylvania7.6% $30,231 9.7% 93.5% 81.4% 63.0%
 42103Pike County, Pennsylvania10.4% $30,788 9.1% 128.2% 82.9% 59.0%
 42105Potter County, Pennsylvania9.2% $26,476 15.1% 113.2% 71.3% 98.3%
 42107Schuylkill County, Pennsylvania9.2% $26,093 12.8% 113.8% 70.3% 83.3%
 42109Snyder County, Pennsylvania7.8% $24,253 11.9% 96.6% 65.3% 77.4%
 42111Somerset County, Pennsylvania8.8% $26,084 12.4% 108.1% 70.3% 80.9%
 42113Sullivan County, Pennsylvania7.3% $25,494 13.9% 90.3% 68.7% 90.5%
 42115Susquehanna County, Pennsylvania7.3% $27,679 12.9% 89.3% 74.6% 84.2%
 42117Tioga County, Pennsylvania7.6% $25,205 15.3% 93.1% 67.9% 99.6%
 42119Union County, Pennsylvania7.7% $28,632 12.3% 94.8% 77.1% 80.1%
 42121Venango County, Pennsylvania7.7% $24,393 16.0% 95.0% 65.7% 104.0%
 42123Warren County, Pennsylvania6.7% $28,363 12.6% 82.5% 76.4% 82.2%
 42125Washington County, Pennsylvania7.2% $40,033 10.5% 88.9% 107.8% 68.6%
 42127Wayne County, Pennsylvania7.4% $27,454 12.2% 91.6% 73.9% 79.6%
 42129Westmoreland County, Pennsylvania7.3% $35,700 10.2% 89.8% 96.2% 66.5%
 42131Wyoming County, Pennsylvania9.5% $29,503 12.1% 116.4% 79.5% 78.7%
 45007Anderson County, South Carolina8.3% $24,398 16.8% 102.6% 65.7% 109.0%
 45021Cherokee County, South Carolina11.4% $20,730 23.0% 140.5% 55.8% 149.4%
 45045Greenville County, South Carolina7.1% $33,185 15.8% 87.0% 89.4% 102.6%
 45073Oconee County, South Carolina9.0% $25,170 19.1% 111.3% 67.8% 124.3%
 45077Pickens County, South Carolina7.8% $22,060 18.9% 96.5% 59.4% 122.8%
 45083Spartanburg County, South Carolina8.8% $26,610 17.9% 108.5% 71.7% 116.6%
 47001Anderson County, Tennessee8.1% $29,990 18.2% 100.3% 80.8% 118.5%
 47007Bledsoe County, Tennessee10.6% $18,453 22.4% 130.0% 49.7% 145.8%
